Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TWBlue | 20% | 775 | 7,988 | 47,106 | 765 | 56 | 0 | 0 | |
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bg_bg, bgr, bul | |
English name of the language | Bulgarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,684,020 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 975 | 8,647 | 51,157 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 200 | 7% | 659 | 7% | 4,051 |
Translated | 20% | 200 | 7% | 659 | 7% | 4,051 |
Needs editing | 1% | 10 | 1% | 26 | 1% | 155 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 56 | 2% | 187 | 2% | 1,157 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 765 | 92% | 7,962 | 91% | 46,951 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+20%
Translated
—
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
src/locales/bg/LC_MESSAGES/twblue.po
” file was changed. 5 days ago