| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| TWBlue | 99% | 3 | 106 | 668 | 0 | 222 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,144 | 11,159 | 69,156 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 1,141 | 99% | 11,053 | 99% | 68,488 |
| Translated | 99% | 1,141 | 99% | 11,053 | 99% | 68,488 |
| Needs editing | 1% | 3 | 1% | 106 | 1% | 668 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 19% | 222 | 37% | 4,178 | 35% | 24,301 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
src/locales/fr/LC_MESSAGES/twblue.po” file was changed.
7 months ago
|
None
Resource updated |
The “
src/locales/fr/LC_MESSAGES/twblue.po” file was changed.
7 months ago
|
None
Resource updated |
The “
src/locales/fr/LC_MESSAGES/twblue.po” file was changed.
8 months ago
|
None
Resource updated |
The “
src/locales/fr/LC_MESSAGES/twblue.po” file was changed.
8 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
8 months ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None
src/locales/fr/LC_MESSAGES/twblue.po” file was changed. 7 months ago