| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC-BY-4.0 | 100% | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
| Arabic CC-BY-4.0 | 0% | 177 | 2,887 | 19,956 | 177 | 0 | 0 | 0 | |
| Basque CC-BY-4.0 | 50% | 87 | 1,682 | 11,738 | 57 | 36 | 0 | 0 | |
| Catalan CC-BY-4.0 | 64% | 62 | 1,218 | 8,589 | 29 | 46 | 0 | 0 | |
| Finnish CC-BY-4.0 | 0% | 177 | 2,887 | 19,956 | 177 | 0 | 0 | 0 | |
| French CC-BY-4.0 | 98% | 3 | 106 | 668 | 0 | 14 | 0 | 0 | |
| Galician CC-BY-4.0 | 89% | 18 | 347 | 2,456 | 4 | 28 | 0 | 0 | |
| German CC-BY-4.0 | 56% | 134 | 4,112 | 25,843 | 134 | 17 | 0 | 0 | |
| Hungarian CC-BY-4.0 | 0% | 177 | 2,887 | 19,956 | 177 | 0 | 0 | 0 | |
| Italian CC-BY-4.0 | 0% | 177 | 2,887 | 19,956 | 177 | 0 | 0 | 0 | |
| Japanese CC-BY-4.0 | 21% | 139 | 2,255 | 15,843 | 123 | 17 | 0 | 0 | |
| Polish CC-BY-4.0 | 3% | 170 | 2,802 | 19,111 | 148 | 21 | 0 | 0 | |
| Portuguese CC-BY-4.0 | 0% | 177 | 2,887 | 19,956 | 177 | 0 | 0 | 0 | |
| Romanian CC-BY-4.0 | 42% | 177 | 4,962 | 31,689 | 156 | 29 | 0 | 0 | |
| Russian CC-BY-4.0 | 80% | 35 | 701 | 4,819 | 16 | 33 | 0 | 0 | |
| Serbian CC-BY-4.0 | 0% | 308 | 6,987 | 45,719 | 308 | 0 | 0 | 0 | |
| Spanish CC-BY-4.0 | 92% | 24 | 1,018 | 5,914 | 24 | 3 | 0 | 0 | |
| Turkish CC-BY-4.0 | 11% | 156 | 2,501 | 16,889 | 141 | 20 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | twblue.es | |
|---|---|---|
| Translation license | Creative Commons Attribution 4.0 International | |
| Translation process |
|
|
| Source code repository |
https://github.com/mcv-software/twblue.git
|
|
| Repository branch | next-gen | |
| Last remote commit |
Merge pull request #870 from MCV-Software/dependabot/pip/cx-freeze-8.5.0
25f56346
José Manuel Delicado authored 9 days ago |
|
| Last commit in Weblate |
Merge pull request #870 from MCV-Software/dependabot/pip/cx-freeze-8.5.0
25f56346
José Manuel Delicado authored 9 days ago |
|
| Weblate repository |
http://weblate.mcvsoftware.com/git/twblue/twblue/
|
|
| File mask |
doc/locales/*/LC_MESSAGES/twblue-changelog.po
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,848 | 72,524 | 488,915 | |||
| Source | 315 | 7,045 | 46,383 | |||
| Translated | 42% | 1,650 | 40% | 29,398 | 40% | 199,857 |
| Needs editing | 4% | 173 | 3% | 2,743 | 4% | 22,157 |
| Read-only | 8% | 315 | 9% | 7,045 | 9% | 46,383 |
| Failing checks | 8% | 344 | 8% | 6,094 | 9% | 44,320 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 2,025 | 55% | 40,383 | 54% | 266,901 |
Quick numbers
72,524
Hosted words
3,848
Hosted strings
42%
Translated
0
Components
18
Languages
18
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+42%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
Alert triggered |
Could not update the repository.
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 weeks ago
|
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 weeks ago
|
None
Alert triggered |
Could not update the repository.
3 weeks ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Resource updated |
Parsing of the “
doc/locales/tr/LC_MESSAGES/twblue-changelog.po” file was enforced.
9 months ago
|
None
String added in the repository |
|
None